<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Link Building Services &#124; SEO Outsourcing &#124; Link Building Company &#124; SEO Link Building</title>
	<atom:link href="http://www.manuallinkbuilding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manuallinkbuilding.com</link>
	<description>Link Building Services and SEO Outsourcing for the US Market. Resell our SEO Services to your clients</description>
	<lastBuildDate>Wed, 16 May 2012 18:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Do Link Building Services Help?</title>
		<link>http://www.manuallinkbuilding.com/link-building/how-do-link-building-services-help/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/how-do-link-building-services-help/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:55:07 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4237</guid>
		<description><![CDATA[Link building services are typically used as a means of improving your SEO link profile. A Google link profile should be filled with high quality, ethical links, in order to improve your search engine position and help drive targeted traffic to the pages of your website. Different link building services may use different techniques to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/links6.jpg"><img class="alignright size-medium wp-image-4238" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="links6" src="http://www.manuallinkbuilding.com/wp-content/uploads/links6-300x260.jpg" alt="" width="300" height="260" /></a>Link building services are typically used as a means of improving your SEO link profile. A <a href="http://www.google.com">Google </a>link profile should be filled with high quality, ethical links, in order to improve your search engine position and help drive targeted traffic to the pages of your website. Different link building services may use different techniques to help them, and you, achieve the desired results.</p>
<h2>Link Building Service</h2>
<p>Using link building services also enables you to spend more time on the thing that you&#8217;re best at; running your business. Using a reputable link building service means that you will be able to leave them to garner your site with quality links while you attempt to win more customers, make more sales, and service more contracts.</p>
<h2>Outsourcing Link Building</h2>
<p>Google link building services will usually have a greater understanding of the link building process. They operate faster, can create more links, and will provide you with access to a wider range of link types. There are many benefits to outsourcing link building and you can even see cost savings when compared to going it alone because you will be able to bring in more revenue while marketing professionals do what they are best at in the provision of targeted traffic for your web pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/link-building/how-do-link-building-services-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook To Increase Size Of IPO</title>
		<link>http://www.manuallinkbuilding.com/industry-news/facebook-to-increase-size-of-ipo/</link>
		<comments>http://www.manuallinkbuilding.com/industry-news/facebook-to-increase-size-of-ipo/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:54:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4673</guid>
		<description><![CDATA[The Facebook IPO is nearly upon us and as founder Mark Zuckerberg completes his roadshow to try and goad investors to buy the stock, an anonymous source has said that the social network plans to increase the size of its initial launch. They will, allegedly float an additional 85m shares and have raised their target [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/like.jpg"><img class="aligncenter size-full wp-image-4674" title="like" src="http://www.manuallinkbuilding.com/wp-content/uploads/like.jpg" alt="" width="635" height="428" /></a>The <a href="http://www.facebook.com">Facebook </a>IPO is nearly upon us and as founder Mark Zuckerberg completes his roadshow to try and goad investors to buy the stock, an anonymous source has said that the social network plans to increase the size of its initial launch. They will, allegedly float an additional 85m shares and have raised their target price to between $34 and $38 per share as the roadshow was so well received. <a href="http://www.facebook.com">Facebook </a>has refused to comment on the story.</p>
<h2>The IPO Roadshow</h2>
<p>The <a href="http://www.facebook.com">Facebook </a>IPO is set to be one of the largest ever recorded with the company receiving a valuation equivalent to more than $100bn according to these latest figures. Although there is some question over whether <a href="http://www.facebook.com">Facebook </a>is managing to effectively monetize its massive user base there is no denying that they have massive potential to bring investors large profits and it is this message that Zuckerberg has been delivering to those that may be willing to pump money into the Silicon Valley company.</p>
<h2>Facebook Popularity</h2>
<p>There is no denying the reach and the popularity of Facebook. They have around 1bn registered users that hail from every country around the world, even more remarkable when you consider that the site was initially set up to cover just one university and its students. However, there is still some debate over how effectively they monetize those members.</p>
<h2>Friday Float</h2>
<p>The IPO is set for the end of this weekend with prices due to be set on Thursday and NASDAQ trading to begin in earnest on Friday of this week. The offering is being underwritten by a substantial list of high street banks including JP Morgan, Morgan Stanley, and Goldman Sachs.</p>
<h2>Media Reaction</h2>
<p>The Facebook IPO has caused a major stir in the media and with potential investors. The initial price target that Facebook set started at just $28 and analysts are now saying that this was wildly underpriced. The new, stricter target, with a mid price of $36 potentially removes the scope for the share price to double in the first day but a 10% share price rise is still expected in many quarters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/industry-news/facebook-to-increase-size-of-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do Effective Link Building Services</title>
		<link>http://www.manuallinkbuilding.com/link-building/how-to-do-effective-link-building-services/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/how-to-do-effective-link-building-services/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:48:38 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4234</guid>
		<description><![CDATA[Effective link building services can help propel your website to greater popularity by bringing targeted visitors to every page that you own. The most effective link strategies change, in line with some of the biggest algorithmic changes that are introduced by the search engines, and this means that what might prove effective today will not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/links5.png"><img class="alignright size-medium wp-image-4235" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="links5" src="http://www.manuallinkbuilding.com/wp-content/uploads/links5-300x262.png" alt="" width="300" height="262" /></a>Effective link building services can help propel your website to greater popularity by bringing targeted visitors to every page that you own. The most effective link strategies change, in line with some of the biggest algorithmic changes that are introduced by the search engines, and this means that what might prove effective today will not necessarily prove effective tomorrow but there are certain, organic link building services that can help ensure long term success.</p>
<h2>Organic Links</h2>
<p>The search engines believe that organic links are the best links. Webmasters and other publishers provide you with a link to your page or pages because of the great quality of content that appears on your domain. No money changes hands and no favours are exchanged; instead, the link is given as an indication of the quality of your site and this is why the search engines love to see what they believe to be natural links.</p>
<h2>Avoid Black Hat Techniques</h2>
<p>Effective link building services should concentrate on quality rather than quantity, more so than ever before. A single high quality link can service you much better than hundreds or even thousands of poor quality links. Blackhat link techniques may even see your website penalised in the search rankings rather than promoted in them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/link-building/how-to-do-effective-link-building-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google And Bing Gain Search Engine Market Share In April</title>
		<link>http://www.manuallinkbuilding.com/industry-news/google-and-bing-gain-search-engine-market-share-in-april/</link>
		<comments>http://www.manuallinkbuilding.com/industry-news/google-and-bing-gain-search-engine-market-share-in-april/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:16:34 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4362</guid>
		<description><![CDATA[According to ComScore, Google&#8217;s leading US search market share has increased once again, and so too has Bing&#8217;s. Yahoo share has slipped a little while Ask and AOL, making up the top 5, saw their market share remain unchanged. Fewer searches were conducted in the month of April than in the month of May and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/bing_logo.jpg"><img class="alignright size-medium wp-image-4363" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="bing_logo" src="http://www.manuallinkbuilding.com/wp-content/uploads/bing_logo-300x200.jpg" alt="" width="300" height="200" /></a>According to <a href="http://www.comscore.com/Press_Events/Press_Releases">ComScore</a>, <a href="http://www.google.com">Google&#8217;s </a>leading US search market share has increased once again, and so too has <a href="http://www.bing.com">Bing&#8217;s</a>. <a href="http://www.yahoo.com">Yahoo </a>share has slipped a little while <a href="http://www.ask.co.uk">Ask </a>and <a href="http://www.aol.com">AOL</a>, making up the top 5, saw their market share remain unchanged. Fewer searches were conducted in the month of April than in the month of May and while Google did gain market share it didn&#8217;t manage to pull any further away from its closest rival, Microsoft&#8217;s <a href="http://www.bing.com">Bing</a>.</p>
<h2>The Big Three</h2>
<p><a href="http://www.comscore.com/Press_Events/Press_Releases">ComScore </a>regularly releases figures on search engine market share. It tracks how many searches were conducted during a particular month and how many were conducted on each of the major search engines, of which there are five. Typically, most people are concerned with the top 3 engines which are Google, Bing, and Yahoo as these three have traditionally been the main contenders although Google sits some way out in front both globally and in the USA.</p>
<h2>Market Share Rises And Falls</h2>
<p>Google&#8217;s market share rose 0.1% to 66.5% and Bing saw a similar rise up to 15.4% of market share. Yahoo, in third place, saw its share slip 0.2% down to 13.5% while distant fourth and fifth spots were taken by Ask and AOL respectively with 3% and 1.6% of all searched conducted in the month of April. Ask and AOL figures were unchanged when compared to March.</p>
<h2>Core Search Figures</h2>
<p>There were, apparently, 17.1 billion core searched conducted in the month of April which is considerably fewer than the 18.36 billion searches conducted the month before. Google enjoyed 11.4 billion of these searches and even Yahoo, who are considered the underdogs of the three big search engines now, managed 2.3 billion core searches. Microsoft&#8217;s search portals saw 2.6 billion searches conducted on their pages.</p>
<h2>ComScore Results</h2>
<p>ComScore has had to change the way in which it collates its results because Yahoo contextual search results had been giving the search engine greater figures than it apparently deserved. Contextual searches that do not show intent are now ignored by ComScore, who instead opt to show explicit core result figures instead in a bid to give more accurate and fairer results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/industry-news/google-and-bing-gain-search-engine-market-share-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Link Building Services Good?</title>
		<link>http://www.manuallinkbuilding.com/link-building/are-link-building-services-good/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/are-link-building-services-good/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:42:48 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4230</guid>
		<description><![CDATA[Link building services are companies that generate links directed to the pages of your website. There are both black hat and white hat link building companies and, in order to avoid the wrath of Google, you should avoid unethical services and stick solely to those that utilise whitehat link building methods. Doing so means that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/link-building3.jpg"><img class="alignright size-full wp-image-4231" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="link-building3" src="http://www.manuallinkbuilding.com/wp-content/uploads/link-building3.jpg" alt="" width="300" height="223" /></a>Link building services are companies that generate links directed to the pages of your website. There are both black hat and white hat link building companies and, in order to avoid the wrath of <a href="http://www.google.com">Google</a>, you should avoid unethical services and stick solely to those that utilise whitehat link building methods. Doing so means that you can enjoy a boost in your rankings and you can enjoy an increase in the level of targeted traffic to your website.</p>
<h2>Linking Methods</h2>
<p>There are many linking methods employed by SEO companies and you should do your research to ensure that you are using a company that offers reliable techniques. While you shouldn&#8217;t expect to learn precise details of how and where your links are developed you can expect to be able to learn a little about the methods that will be used to help promote and increase traffic to your site.</p>
<h2>Ethical Link Building</h2>
<p>Link building services can help propel your website to the top of search engine rankings. They can target your most important keywords, use ethical link building methods, and help you to develop large quantities of highly targeted visitors straight to the pages of your site. What&#8217;s more, you don&#8217;t have to pay a fortune to enjoy these benefits but you can enjoy the use of some of the latest, proven link strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/link-building/are-link-building-services-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools Updates Dashboard And Makes Other Changes</title>
		<link>http://www.manuallinkbuilding.com/seo/google-webmaster-tools-updates-dashboard-and-makes-other-changes/</link>
		<comments>http://www.manuallinkbuilding.com/seo/google-webmaster-tools-updates-dashboard-and-makes-other-changes/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:16:56 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4355</guid>
		<description><![CDATA[Google Webmaster Tools has proven to be a useful addition to the arsenal of tools and services that can be utilized by SEOs and webmasters around the world. The search giant has announced a number of updates and changes that they hope will give the site a cleaner and less cluttered look following the massive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.manuallinkbuilding.com/wp-content/uploads/new-dashboard.png"><img class=" wp-image-4356 aligncenter" title="new-dashboard" src="http://www.manuallinkbuilding.com/wp-content/uploads/new-dashboard.png" alt="" width="625" height="339" /></a></p>
<p style="text-align: left;"><a href="https://www.google.com/webmasters/tools/home?hl=en">Google Webmaster Tools</a> has proven to be a useful addition to the arsenal of tools and services that can be utilized by SEOs and webmasters around the world. The search giant has announced a number of updates and changes that they hope will give the site a cleaner and less cluttered look following the massive number of new introductions and updates that have been seen by the suite of tools.</p>
<h2>Webmaster Tools</h2>
<p><a href="https://www.google.com/webmasters/tools/home?hl=en">Google Webmaster Tools</a> is an online suite of tools that is aimed at website owners and marketers. It provides a wealth of information and can combine with the likes of Google Analytics in order to create an even more powerful and robust online business tool. A recent slew of changes and a large number of introductions since the last update, though, means that the site has begun to look more than a little cluttered.</p>
<h2>New Navigation Options</h2>
<p>Of the changes, the most notable is the introduction of a new navigation menu on the left hand side of the page. This, in particular, helps to clean up the page&#8217;s design and make the whole site easier to navigate. There are options for configuration, website health checks, traffic statistics, and optimization features and all of these are now separated into their own categories so that the user can easily access whatever information they need.</p>
<h2>Under The Spotlight</h2>
<p>Google Webmaster Tools has been in the spotlight recently as the search engine has been using it to inform webmasters if their websites appear to have been partaking in what Google considers to be unnatural linking. A message is received by the website owner stating that they should look at their link profile and to take action to avoid penalties being imposed on search results and other results.</p>
<h2>Benefits And Features</h2>
<p>However, in truth, the Webmaster Tools suite has many other beneficial functions and uses. It can be used for submitting sitemaps and then checking internal links are not broken. It can provide you with information on the keywords visitors use to arrive on your pages and it can display a more accurate view of what exactly the search spiders see when they access your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/seo/google-webmaster-tools-updates-dashboard-and-makes-other-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Advantages Of Link Building Services?</title>
		<link>http://www.manuallinkbuilding.com/link-building/what-are-the-advantages-of-link-building-services/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/what-are-the-advantages-of-link-building-services/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:37:53 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4224</guid>
		<description><![CDATA[Link building services offer a range of techniques and strategies to help develop links for your website. The actual techniques used will depend on the service you use to create links as well as your own preferences with regards to what you request from your link building company. Using a whitehat link building service can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/links2.jpg"><img class="alignright size-medium wp-image-4225" title="links2" src="http://www.manuallinkbuilding.com/wp-content/uploads/links2-300x300.jpg" alt="" width="300" height="300" /></a>Link building services offer a range of techniques and strategies to help develop links for your website. The actual techniques used will depend on the service you use to create links as well as your own preferences with regards to what you request from your link building company. Using a whitehat link building service can provide you with a number of benefits.</p>
<h2>Outsource Linkbuilding</h2>
<p>The biggest benefit of outsourcing to a link service is the time that it will save you. Techniques like article marketing can take up a lot of your time and if you factor in the time that will be required to study SEO and linking in a bid to stay ahead of the game it means that conducting your own SEO campaigns can prove very time consuming indeed.</p>
<h2>SEO outsourcing company</h2>
<p>Outsourcing link building also offers the benefit that the service you use should be experienced in the technique that you want them to employ. You should ensure that this is the case before you place an order, but doing so will mean that your SEO outsourcing company will provide you with experience, knowledge, and some of the most effective link building campaign techniques that you can benefit from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/link-building/what-are-the-advantages-of-link-building-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ready To Pay $30m For Machinima</title>
		<link>http://www.manuallinkbuilding.com/industry-news/google-ready-to-pay-30m-for-machinima/</link>
		<comments>http://www.manuallinkbuilding.com/industry-news/google-ready-to-pay-30m-for-machinima/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:53:14 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4318</guid>
		<description><![CDATA[It has been reported that Google is close to finalizing a $30m stake in YouTube video creator Machinima. The deal would represent a first for Google as they have never directly bought into a content creation service although they have invested in bringing individual, specific artists over to the site. Machinima is the fourth most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/machinima.jpg"><img class="alignright size-full wp-image-4319" title="machinima" src="http://www.manuallinkbuilding.com/wp-content/uploads/machinima.jpg" alt="" width="320" height="245" /></a>It has been reported that <a href="http://www.google.com">Google </a>is close to finalizing a $30m stake in <a href="http://www.youtube.com/">YouTube </a>video creator <a href="http://www.machinima.com/">Machinima</a>. The deal would represent a first for <a href="http://www.google.com">Google </a>as they have never directly bought into a content creation service although they have invested in bringing individual, specific artists over to the site. Machinima is the fourth most popular <a href="http://www.youtube.com/user/machinima">video channel</a> on the video sharing website and includes video game related content. It has 4 million subscribers and enjoys 1.6 billion video views every month.</p>
<h2>YouTube Growth</h2>
<p>YouTube has grown and advanced in recent years thanks to Google&#8217;s investment and work. The search giant and current owner invested $100m in a bid to attract 100 artists to the site in order to create their own channel. The list of celebrities they attracted included the likes of Madonna but this was seen as something akin to a record deal whereby Google invested in the hopes of recouping the money against future profits from the artists.</p>
<h2>The Machinima Deal</h2>
<p>The deal for Machinima is said to be worth around $30m and would see Google actually taking an equity stake in a producer of original content. However, when you look the kind of numbers that Machinima boasts, it still seems like a reasonable deal especially as Google would presumably be able to use the acquisition in a number of other ways too.</p>
<h2>Machinima Success</h2>
<p>Machinima is the fourth most popular video channel on YouTube. The channel has more than 4 million YouTube subscribers and it attracts more than 1.5bn unique page views every single month. It exclusively makes and releases videos about video games which means that it does attract a tech savvy crowd; the kind of crowd that are likely to buy into a number of Google&#8217;s alleged new projects that are set for release soon.</p>
<h2>Google Benefits</h2>
<p>One such project that may benefit from Machinima investment is the pay per view channel that Google is set to trial in Kansas. The technology giant will be looking for ways to fill the time for their channel and this could prove a popular addition for the younger audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/industry-news/google-ready-to-pay-30m-for-machinima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Good Link Building Service To Use For My Website?</title>
		<link>http://www.manuallinkbuilding.com/link-building/what-is-a-good-link-building-service-to-use-for-my-website/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/what-is-a-good-link-building-service-to-use-for-my-website/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:00:59 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4294</guid>
		<description><![CDATA[There are many techniques that can be used to build links for a website, some considerably better than others. Working out whether a particular link building service is a good one means not only working out whether the links they produce are considered ethical but also whether they are effective and how much they cost. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/links1.jpg"><img class="alignright size-medium wp-image-4221" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="Interconnected chain with one odd link" src="http://www.manuallinkbuilding.com/wp-content/uploads/links1-300x300.jpg" alt="" width="300" height="300" /></a>There are many techniques that can be used to build links for a website, some considerably better than others. Working out whether a particular link building service is a good one means not only working out whether the links they produce are considered ethical but also whether they are effective and how much they cost. This will give you a sense of value and help you determine for yourself whether you should use a particular link building or link development company.</p>
<h2>Effective link building techniques</h2>
<p>Effective link building techniques are those that produce natural looking and high quality links. Generally, services use PageRank as a measure of the quality of a link and while this snapshot is flawed in some respects it does indicate the authority that a domain has and the likely quality of a link from that page. It is, therefore, a useful indicator that can be used to help identify good quality links.</p>
<h2>Return on Investment</h2>
<p>Cost is obviously important. If your SEO campaign costs more than the resulting website visitors make you then you shouldn&#8217;t rely on search optimisation, or you should find ways in which to reduce costs and improve revenue. Consider your return on investment to calculate the efficiency of a service but remember that SEO results can last for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/link-building/what-is-a-good-link-building-service-to-use-for-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need A Link Building Service To Get On Page One In Google?</title>
		<link>http://www.manuallinkbuilding.com/link-building/do-i-need-a-link-building-service-to-get-on-page-one-in-google/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/do-i-need-a-link-building-service-to-get-on-page-one-in-google/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:33:49 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4220</guid>
		<description><![CDATA[It has been a long held belief that Google relies heavily on the quality and quantity of links that direct to a web page in order to determine where exactly that page should appear in their search engines. The reality is that while this has historically been the case, recent algorithmic changes introduced by the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.manuallinkbuilding.com/wp-content/uploads/links1.jpg"><img class="alignright size-medium wp-image-4221" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px; margin: 10px;" title="Interconnected chain with one odd link" src="http://www.manuallinkbuilding.com/wp-content/uploads/links1-300x300.jpg" alt="" width="300" height="300" /></a>It has been a long held belief that <a href="http://www.google.com">Google </a>relies heavily on the quality and quantity of links that direct to a web page in order to determine where exactly that page should appear in their search engines. The reality is that while this has historically been the case, recent algorithmic changes introduced by the major search engines have devalued many types of links from various sites. While link building strategies and techniques are still important to a site&#8217;s success, it has become more difficult to determine which techniques will prove to be the most beneficial and for how long.</p>
<h2>SEO link building service.</h2>
<p>Website content strategies and techniques have become virtually as important as the strategies employed by your SEO link building service. It is possible to target long tail keywords and niche keywords while working on creating high quality links for the more generic and more competitive keywords that appear on your website. It is feasible that you can build a decent amount of traffic to the pages of your site by adding new and fresh content. Social media signals and indicators also appear to have gained in their importance which would indicate that there are possibilities here for the avid marketer too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/link-building/do-i-need-a-link-building-service-to-get-on-page-one-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Small Business Dashboard Launches</title>
		<link>http://www.manuallinkbuilding.com/industry-news/yahoo-small-business-dashboard-launches/</link>
		<comments>http://www.manuallinkbuilding.com/industry-news/yahoo-small-business-dashboard-launches/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:33:34 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4241</guid>
		<description><![CDATA[New Yahoo CEO Scott Thompson may be cutting 50 of the company&#8217;s online properties in a bid to downsize the operation and make it more streamlined but small businesses are clearly still on the Internet portal&#8217;s radar. They have today launched the Yahoo Marketing Dashboard, which they describe as being a single source for monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>New Yahoo CEO Scott Thompson may be cutting 50 of the company&#8217;s online properties in a bid to downsize the operation and make it more streamlined but small businesses are clearly still on the Internet portal&#8217;s radar. They have today launched the <a href="http://smallbusiness.yahoo.com/marketing-dashboard">Yahoo Marketing Dashboard</a>, which they describe as being a single source for monitoring marketing results and reputation. The basic service is free but businesses can expand the information they have access to with what amount to bolt on commercial products.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-4242" style="border-style: solid; border-color: black; border-image: initial; border-width: 1px; margin: 10px;" title="yahoodash" src="http://www.manuallinkbuilding.com/wp-content/uploads/yahoodash.jpg" alt="" width="585" height="360" /></p>
<h2>Social Indicators</h2>
<p>Search engines are relying on the use of social indicators more frequently as a means to determine the value of a website and how well it performs in their search results. Generating a buzz on sites like <a href="http://www.facebook.com">Facebook </a>and <a href="http://www.twitter.com">Twitter</a>, then, can help to promote a website in the search rankings as well as in social media channels.</p>
<h2>Social Buzz Monitoring</h2>
<p>Monitoring the amount of social media buzz a website has, hasn&#8217;t always proven that simple a process though, but the <a href="http://smallbusiness.yahoo.com/marketing-dashboard">Yahoo Marketing Dashboard </a>claims to provide users with data on exactly that. As far as online reputation management tracking goes, in fact, they have a number of decent features. You can monitor the buzz about your site on more than 8,000 sites and Yahoo also say the service enables we users to track their search results.</p>
<h2>Search Engine Submissions</h2>
<p>Unfortunately, not every aspect of the Yahoo Dashboard is as good as this. When you register, your website will apparently be submitted to over 100 search engines and directories. Submission to search engines is an SEO practice that has been left in the annuls of online marketing and while directory submissions are still beneficial, submission to 100 or so will not have that big an impact. However, on the whole, the Dashboard does look to be a beneficial product for small businesses and website owners.</p>
<h2>Cost</h2>
<p>The basic package is free and this does allow for the checking of certain pieces of reputation management data. For $20 per month, you can expand the amount of data that you receive and are able to view making it an even more beneficial service that could really help you improve your online marketing and reputation management efforts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuallinkbuilding.com/industry-news/yahoo-small-business-dashboard-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Best Quality White Hat Link Building Service?</title>
		<link>http://www.manuallinkbuilding.com/link-building/what-is-the-best-quality-white-hat-link-building-service/</link>
		<comments>http://www.manuallinkbuilding.com/link-building/what-is-the-best-quality-white-hat-link-building-service/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:26:07 +0000</pubDate>
		<dc:creator>Gareth</dc:creator>
				<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.manuallinkbuilding.com/?p=4216</guid>
		<description><![CDATA[A number of white hat link building services and techniques are available even following the recent Panda and subsequent Penguin updates released by Google. The resulting links need to appear natural, and in an ideal world they would be developed organically so they would be proffered by other websites purely on the basis of website [...]]]></description>
